Trout Area Hook Table by Brand
Introduction of Vanfook Hooks used as genuine hooks in each lure by brand.
AALGLATT
Bottom Satan | 1.7g / 2.0g |
---|---|
Hook | SP-31F #8 |
AG SPOON | BEAST (2.2g) |
---|---|
Hook | SP-31F #6 |
AG SPOON | MARK Ⅱ (1.6g) |
---|---|
Hook | SP-31F #7 |
i Jet Link
Pitt | 0.4g / 0.6g / 0.75g / 0.9g |
---|---|
Hook | SP-21F #10 |
Deca Pitt | 0.4g |
---|---|
Hook | SP-21F #10 |
Deca Pitt | 0.7g / 1.1g / 1.5g / 1.8g |
---|---|
Hook | SP-31B #6 |
PULURA | 3.7g |
---|---|
Hook | SP-31B #5 |
Blast it Minnow | 50mm / 66mm |
---|---|
Hook | ME-31B #6 |
Blast it Minnow Megalala | 77mm |
---|---|
Hook | ME-31B #4 |
i Jet Sword | 0.9g / 1.4g |
---|---|
Hook | SP-21F #10 |
Zmotto | 1.1g |
---|---|
Hook | SP-21F #7 |
ALFRED
ALF Spoon | 0.55g / 0.7g |
---|---|
Hook | SP-11F #10 |
ALF Spoon | 1.0g |
---|---|
Hook | SP-11F #8 |
ALF Spoon | 1.5g |
---|---|
Hook | SP-21F #8 |
ALF Spoon | 1.8g |
---|---|
Hook | SP-21F #6 |
ALF Spoon | 2.5g |
---|---|
Hook | SP-31F #6 |
ALF Spoon | 3.5g |
---|---|
Hook | SP-31F #5 |
CLEAR ALF | 0.4g |
---|---|
Hook | SP-11F #10 |
CLEAR ALF | 0.8g |
---|---|
Hook | SP-11F #8 |
DEEP ALF | 1.1g |
---|---|
Hook | SP-11F #10 |
ALF Spoon DURALUMIN | 0.9g |
---|---|
Hook | SP-11F #8 |
ALF Spoon DURALUMIN | 1.2g |
---|---|
Hook | SP-21F #8 |
ALF Spoon DURALUMIN | 3g |
---|---|
Hook | SP-41F #2 |
Guillotine | 2.4g |
---|---|
Hook | BC-33F #10 |
CROTO | DR HF / DR F / DR SS |
---|---|
Hook | BC-33F #8 |
CROTO MINI | DR F |
---|---|
Hook | BC-33F #10 |
Mimizu | F / DR F |
---|---|
Hook | BC-33F #6 |
Angler'z System
DOHNA | 1.0g / 1.3g |
---|---|
Hook | SP-31B #8 |
DOHNA | 1.5g / 2.0g |
---|---|
Hook | SP-31B #6 |
DOHNA | 2.5g / 3.0g |
---|---|
Hook | SP-31B #5 |
BionDy | 0.7g / 1.1g |
---|---|
Hook | SP-21F #8 |
UNDEAD FACTORY
BRASS BEAT | 0.9g / 1.1g / 1.3g / 1.6g |
---|---|
Hook | SP-21F #7 |
GAL TRICK | 1.0g / 1.3g / 1.6g |
---|---|
Hook | SP-21F #7 |
FREEZER | 1.6g / 2.0g / 2.3g / 2.8g |
---|---|
Hook | SP-31B #6 |
HAZARD EX | 0.6g / 0.9g / 1.1g |
---|---|
Hook | SP-21F #8 |
1089 Koubou (i-re-pa-ku)
Sakasa Nyoro | 70 |
---|---|
Hook | SW-21F #8 |
H.A.L.
Getchu 55 | Chin AREA & Geki-Chin AREA |
---|---|
Hook | PL-51B #6 |
Getchu 55MD | Chin AREA & Uki AREA |
---|---|
Hook | PL-51B #6 |
Getchu 66MD | Uki AREA |
---|---|
Hook | PL-51B #4 |
DENS 50US AREA | (Ultra Sinking) |
---|---|
Hook | PL-51B #6 |
DENS 60S AREA | (Sinking) |
---|---|
Hook | PL-51B #4 |
DENS 70MD F AREA | (Floating) |
---|---|
Hook | PL-51B #4 |
Hibu Pen AREA | (Topwater) |
---|---|
Hook | PL-51B #4 |
Hibu Pen mini AREA | (Topwater) |
---|---|
Hook | PL-51B #4 |
Yubi Suck 40 AREA SF | |
---|---|
Front Hook | ME-41B #6 |
Rear Hook | ME-31B #6 |
Yubi Suck 40 AREA SP&TW | |
---|---|
Hook | SW-21F #8 |
LAPSE 73 S AREA | |
---|---|
Hook | PL-51B #4 |
X Lure Studio
X Stick | 0.6g / 0.9g / 1.2g |
---|---|
Hook | OSP-31R #8 or #6 |
FPB LURE'S
BRAVE | 2.8g / 3.5g |
---|---|
Hook | SP-31F #5 |
BRAVE NATIVE | 3.6g |
---|---|
Hook | SPB-41F #6 |
FRONTIER | 1.7g / 2.1g / 2.5g |
---|---|
Hook | SP-31F #7 |
Berry's | 1.0g |
---|---|
Hook | SP-31F #7 |
Berry's | 0.5g / 0.7g / 1.0g / 1.3g |
---|---|
Hook | SP-21F #8 |
Naias | 2.0g / 3.0g |
---|---|
Hook | BC-33F #6 |
PLATYPUS | F |
---|---|
Hook | BC-33F #6 |
COBRA SWORD | S-21 / S-15 / Parts1 |
---|---|
Hook | ME-31B #6 |
MEGA MOUSE | |
---|---|
Hook | BC-33F #8 |
LITTLE MACCO | |
---|---|
Hook | BC-33F #8 |
Kingfisher
Suigyu DW | |
---|---|
Hook | SP-31F #6 |
B. Monkey Type R | 1.4g / 1.9g |
---|---|
Hook | SP-21F #8 |
B. Monkey | 2.0g |
---|---|
Hook | SP-31F #6 |
Suigyu Air | |
---|---|
Hook | SP-31F #6 |
Chokotto Ball | |
---|---|
Hook | SW-21F #8 |
Chokotto Ball (Dai) | |
---|---|
Hook | ME-31B #4 |
Kokonoe Lures
Koko Nyoro | |
---|---|
Hook | SP-31F #6 |
Koko Nyoro Chibi | |
---|---|
Hook | SP-31F #8 |
GOD HANDS
LaVin | 0.8g |
---|---|
Hook | SP-21F #8 |
LaVin | 1.0g / 1.2g / 1.5g |
---|---|
Hook | SP-21F #7 |
Mid LaVin | 1.4g / 1.7g |
---|---|
Hook | SP-21F #7 |
fuga | 0.5g / 0.8g / 1.0g / 1.2g |
---|---|
Hook | SP-21F #8 |
Gigas LaVin | 1.6g / 2.0g / 2.4g |
---|---|
Hook | SP-31F #6 |
Stacca ViB | 2.2g |
---|---|
Hook | BC-33F #8 |
sauribu
Shaath | 1.6g / 1.9g / 2.3g / 2.7g / 3.4g |
---|---|
Hook | SP-31F #6 |
Ring | VSR-B #1 |
Shaarth Down-Sizing | 1.3g / 1.5g |
---|---|
Hook | SP-31F #7 |
Ring | VSR-B #1 |
Shaath We | 0.9g / 1.2g |
---|---|
Hook | SW-21F #8 |
Ring | VSR-B #0 |
Shaath P | 1.4g / 1.8g |
---|---|
Hook | SW-31F #6 |
marcus | 0.7g / 1.1g / 1.5g |
---|---|
Hook | SP-21F #8 |
Ring | VSR-B #0 |
Ritti | 0.5g / 0.8g / 1.0g / 1.2g / 1.5g / 0.8g-kai |
---|---|
Hook | SP-31F #8 |
Ring | VSR-B #0 |
SMITH
STILL Area T2 | 40mm 1.1g |
---|---|
Hook | SP-11F #10 |
STILL Area Tune | 40mm 1.3g |
---|---|
Hook | SP-21F #8 |
Puppet Surface | 31mm 1.4g |
---|---|
Hook | SW-21F #8 |
BTK Swimer Area | 30mm 2.2g |
---|---|
Hook | SP-31B #8 |
DAYSPROUT
Dish | 0.3g / 0.6g |
---|---|
Hook | SP-21F #8 |
Podium | 0.9g / 1.2g / 1.6g |
---|---|
Hook | SP-31B #7 |
Mareada | 1.3g / 1.6g |
---|---|
Hook | SP-31B #7 |
Mesh | 0.8g / 1.1g / 2.5g |
---|---|
Hook | SP-31B #7 |
LOLA | 1.6g / 1.9g / 2.3g / 2.7g |
---|---|
Hook | SP-31B #8 |
LOLA Light | 0.7g / 1.0g / 1.3g |
---|---|
Hook | SP-31B #8 |
TROUT SPOONS Lab
saji quest | 1.5g / 2.2g |
---|---|
Hook | SW-21F #7 |
Ring | VSR-B #1 |
saji core | 1.1g |
---|---|
Hook | SW-21F #9 |
Ring | VSR-B #0 |
saji evolve | 1.3g |
---|---|
Hook | SW-21F #9 |
saji gou 06 | 0.7g |
---|---|
Hook | SP-21F #10 |
saji gou 08 | 0.9g |
---|---|
Hook | SP-21F #10 |
saji jak 05 | 0.6g |
---|---|
Hook | SP-21F #10 |
saji jak 07 | 0.8g |
---|---|
Hook | SP-21F #10 |
saji STEER | 0.6g |
---|---|
Hook | SP-21F #10 |
Ring | VSR-B #0 |
saji STEER type S | 0.6g |
---|---|
Hook | SP-21F #10 |
Ring | VSR-B #0 |
saji profound | 1.4g |
---|---|
Hook | SP-21F #10 |
Ring | VSR-B #0 |
saji midget | 0.35g |
---|---|
Hook | SP-21F #10 |
Ring | VSR-B #00 |
saji conviction | 1.1g |
---|---|
Hook | SP-21F #10 |
saji protean | 0.6g |
---|---|
Hook | SP-21F #10 |
saji ripple | 0.5g |
---|---|
Hook | SP-21F #10 |
saji kite | 0.8g |
---|---|
Hook | SP-21F #10 |
naburaya
Accuracy | 0.6g / 0.9g / 1.2g |
---|---|
Hook | SP-31F #10 |
Ring | VSR-B #0 (0.6g) |
Ring | VSR-B #1 (0.9g / 1.2g) |
Accuracy | 1.0g / 1.3g |
---|---|
Hook | SP-21F #6 |
Ring | VSR-B #1 |
Pridge | 0.5g / 0.8g |
---|---|
Hook | SP-21F #8 |
Ring | VSR-B #0 (0.5g) |
Ring | VSR-B #1 (0.8g) |
CHIP | 0.4g / 0.6g / 0.8g / 1.0g |
---|---|
Hook | SP-31F #10 |
Ring | VSR-B #0 |
REIKU | 0.3g |
---|---|
Hook | SP-31F #10 |
Ring | VSR-B #1 |
2WIN | 2.0g |
---|---|
Hook | BC-33F #8 |
Ring | VSR-B #00 |
Nomadic Code
Baster | 0.7g / 1.2g / 1.4g |
---|---|
Hook | SP-31F #8 |
Baster | 1.7g / 2.0g |
---|---|
Hook | SP-31F #6 |
Silky | 0.45g |
---|---|
Hook | SP-21F #8 |
Jag | 0.6g / 0.8g |
---|---|
Hook | SP-31F #8 |
Jag | 1.65g |
---|---|
Hook | SP-21F #7 |
Jag | 1.16g *Only at exhibition |
---|---|
Hook | SP-21F #8 |
Regars | 2.4g / 3.1g |
---|---|
Hook | SP-31F #5 |
Prouder | 0.9g / 1.5g |
---|---|
Hook | SP-31F #8 |
Prouder | 2.2g / 2.8g |
---|---|
Hook | SP-31F #6 |
Bassday
Caramba 40 | |
---|---|
Hook | SP-41F #4 |
Caramba 50 | |
---|---|
Hook | SP-41F #2 |
Sugar Minnow Slim 70F | Rigid Area Edition |
---|---|
Hook | PL-51B #6 |
Fly Hatch HF | |
---|---|
Hook | SP-21F #8 |
PALM BALL NEXT | |
---|---|
Hook | ME-31B #8 |
HMKL
i-BULL | 30 AREA ver. |
---|---|
Hook | SP-31F #6 |
i-BULL | 45 AREA ver. |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-31F #6 |
K-I MINNOW | 50 F1 |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-21F #8 |
K-I MINNOW | 50 SS |
---|---|
Hook | ME-41B #6 |
K-I MINNOW | 65 SS |
---|---|
Front Hook | ME-41B #6 |
Rear Hook | SP-41F #8 |
K-II MINNOW | 40 F / SS |
---|---|
Hook | BC-33F / #7 |
K-II MINNOW | 40 B |
---|---|
Front Hook | ME-31B #8 |
Rear Hook | ME-31B #6 |
K-II MINNOW | 60 SS |
---|---|
Hook | SP-31F #8 |
ZAGGER | 50 F1-R |
---|---|
Hook | SP-21F #8 |
ZAGGER | 50 F1 |
---|---|
Hook | SP-21F #8 |
ZAGGER | 50 F BONE |
---|---|
Front Hook | ME-31B #8 |
Rear Hook | SP-21F #8 |
ZAGGER | 50F2 Type-R |
---|---|
Front Hook | ME-31B #8 |
Rear Hook | SP-21F #8 |
ZAGGER | 50 S |
---|---|
Front Hook | PL-41B #6 |
Rear Hook | ME-41B #6 |
ZAGGER | 50 B1 |
---|---|
Hook | SP-31F #7 |
ZAGGER | 50B1 Half |
---|---|
Front Hook | ME-31B #8 |
Rear Hook | SP-31F #7 |
ZAGGER | 50B1 Heavy |
---|---|
Front Hook | ME-31B #8 |
Rear Hook | SP-31F #7 |
ZAGGER | 65 F1 |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-31F #7 |
ZAGGER | 65 FM |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-31F #7 |
ZAGGER | 65 SS |
---|---|
Front Hook | PL-41B #4 |
Rear Hook | ME-41B #4 |
ZAGGER | 65 SS - Shigeta Color |
---|---|
Hook | PL-51B #4 |
ZAGGER | 65 B1 |
---|---|
Front Hook | ME-41B #6 |
Rear Hook | SP-31F #8 |
JIG MINNOW | 50 |
---|---|
Hook | SP-31F #8 |
K-I Mac | 50 SS |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-31F #6 |
HMKL CRANK | 33 TR |
---|---|
Front HOOK | CW-33F #8 |
Rear Hook | SP-31F #8 |
HMKL CRANK | 33 MR / Une-R / MR-F / DR-F |
---|---|
Hook | CW-33F #7 |
MHKL Shad | 45 F AREA ver. |
---|---|
Hook | BC-33F #7 |
MHKL SHAD | 65 SR / MR / MR S |
---|---|
Hook | PL-51B #4 |
K-1 Minnow | 50 F1 |
---|---|
Front Hook | ME-31B #6 |
Rear Hook | SP-21F #8 |
K-2 Minnow | 40F |
---|---|
Hook | BC-33F #7 |
K-2 Minnow | 40 SS |
---|---|
Hook | BC-33F #7 |
inch Crank | Une-R / TR / MR / DR |
---|---|
Hook | CW-33F #8 |
PEACH BISON
Peach EX | 1.7g |
---|---|
Hook | SP-21F #7 |
Peach | 0.3g / 0.5g |
---|---|
Hook | SP-21F #8 |
Peach | 0.6g / 1.0g / 1.4g |
---|---|
Hook | SP-31F #8 |
Peach 0.6 PLUS | 0.6g |
---|---|
Hook | SP-31F #6 |
Peach | 0.8g / 1.6g / 2.0g |
---|---|
Hook | SP-31F #6 |
Peach 0.9g ST | 0.9g |
---|---|
Hook | SP-31F #8 |
Peach 1.2g ST | 1.2g |
---|---|
Hook | SP-31F #6 |
Peach 1.5g ST | 1.5g |
---|---|
Hook | SP-31F #6 |
GRAPE | 0.4g |
---|---|
Hook | SP-21F #8 |
GRAPE | 0.6gST / 0.8g / 1.2g |
---|---|
Hook | SP-31F #8 |
Forest
M2 | |
---|---|
Hook | SP-11F #10 |
Factor | 0.9g / 1.2g / 1.8g |
---|---|
Hook | SP-31F #8 (0.9g) |
Hook | SP-31B #7 (1.2g) |
Hook | SP-31B #6 (1.8g) |
FIX Match | 0.7g / 1.3g |
---|---|
Hook | SP-21F #8 (0.7g) |
Hook | SP-21F #8 (1.3g) |
FIX Impact | 2.0g / 2.5g |
---|---|
Hook | SP-21F #7 (2.0g) |
Hook | SP-31F #6 (2.5g) |
MIU | 1.4g |
---|---|
Hook | SP-21F #7 |
S-CRA | 21F |
---|---|
Rear Hook | SP-21F #8 |
S-CRA | 25F |
---|---|
Front Hook | SP-21F #10 |
Rear Hook | SP-21F #8 |
S-CRA | 30F |
---|---|
Front Hook | CW-33F #8 |
Rear Hook | SP-21F #8 |
Jerk Run | 50F |
---|---|
Hook | BC-33F #10 |
i Fish AT | Area Tune |
---|---|
Hook | SP-31B #6 |
M"e"bius ZERO | 0.6g |
---|---|
Hook | SP-31F #8 |
M"e"bius ZERO | 0.9g |
---|---|
Hook | SP-21F #8 |
RIDEMARVEL
F-Drug | 0.9g / 1.2g / 1.5g |
---|---|
Hook | SP-21F #8 |
Switch Back Spoon | 1.2g / 1.5g |
---|---|
Hook | SP-21F #8 |
Switch Back Mini | 0.8g |
---|---|
Hook | SP-21F #10 |
Lucky Craft
Un-Fair | 35 |
---|---|
Hook | CK-33B #8 |
Un-Fair | 45 |
---|---|
Front Hook | CK-33B #8 |
Rear Hook | CK-33B #6 |
Cra-Pea | SR / MR / DR / BOTTOM |
---|---|
Hook | CK-33B #5 |
Flat Cra-Pea | SSR / SR / MR / DR |
---|---|
Front Hook | CK-33B #6 |
Rear Hook | CK-33B #5 |
Micro Cra-Pea | DR 2H / DR 2H SS |
---|---|
Hook | CK-33B #8 |
Air Beatle | |
---|---|
Hook | CK-33B #8 |
Air Blow | |
---|---|
Front Hook | CK-33B #8 |
Rear Hook | CK-33B #6 |
Air Blow Slim | |
---|---|
Hook | CK-33B #8 |
Air Claw | |
---|---|
Hook | CW-33F #8 |
Micro Air Claw | |
---|---|
Hook | SP-31B #8 |
Magnum Air Claw | |
---|---|
Hook | SP-31B #8 |
Air Pellet | |
---|---|
Hook | SP-31B #8 |
CPO | 45 / TINY |
---|---|
Front Hook | SP-31B #6 |
Rear Hook | CK-33B #6 |
CPT | MR / DR |
---|---|
Hook | CK-33B #6 |
Cra-Pea SFT | Medium Deep |
---|---|
Hook | CK-33B #5 |
Cra-Pea SFT | Bottom |
---|---|
Hook | CK-33B #4 |
Magnum Cra-Pea | |
---|---|
Front Hook | CK-33B #5 |
Rear Hook | CK-33B #3 |
Poko Poko Cra-Pea | |
---|---|
Front Hook | CK-33B #8 |
Rear Hook | SP-31B #8 |
Wants Cra-Pea | |
---|---|
Hook | CK-33B #5 |
Surface Air Blow | |
---|---|
Front Hook | CK-33B #8 |
Rear Hook | SP-31B #8 |
REPLY
Pocket Bud | |
---|---|
Hook | ME-31B #8 |
Pocket Mame Bud | |
---|---|
Hook | ME-31B #8 |
Balm 2 | |
---|---|
Hook | ME-31B #8 |
REPSTICK | |
---|---|
Hook | OSP-31R #6 |
ROB LURE
CHELSEA SS | SS: 26mm |
---|---|
Hook | BC-33F #10 |
CHELSEA F | F: 26mm |
---|---|
Hook | SW-21F #8 |
BERBIE F | F: 30mm |
---|---|
Hook | SW-21F #8 |
BERBIE SS | SS: 30mm |
---|---|
Hook | SW-21F #8 |
BERBIE SSS | SSS: 30mm |
---|---|
Hook | SW-21F #8 |
BERBIE LONG F | LONG F: 30.5mm |
---|---|
Hook | SW-21F #8 |
BOTTOM BERBIE | Pelet 17mm, Body 29mm |
---|---|
Hook | SW-31F #8 |
BLANKY F | F: 48mm |
---|---|
Hook | SP-31F #8 |
BLANKY SS | SS: 48mm |
---|---|
Hook | SP-31F #8 |
BLANKY 65F | F: 65mm |
---|---|
Hook | SP-31F #7 |
STALK | 0.7g / 1.0g / 1.4g |
---|---|
Hook | SP-31F #8 |
DIANA | 1.3g |
---|---|
Hook | SP-31F #8 |
DIANA | 2.2g |
---|---|
Hook | SP-31F #6 |
MEGA-GILL | 2.3g |
---|---|
Hook | SP-31F #6 |
MEGA-GILL | 3.0g |
---|---|
Hook | SP-31F #5 |
CHIBI-GILL | 0.7g / 1.1g |
---|---|
Hook | SP-31F #8 |
GILLGAMESH | 0.8g / 1.2g / 1.7g |
---|---|
Hook | SP-31F #6 |
BABEL GT | 1.4g / 2.6g |
---|---|
Hook | SP-31F #7 |
S-PLUG | 1.8g |
---|---|
Hook | SW-21F #6 |
S-PLUG | 2.2g |
---|---|
Hook | SW-31F #5 |